The most expensive TikTok gifts
The top 50 by coin price, and what each one is really worth.
Ranked by coin value from the live TikTok catalog. Viewer cost uses a reference rate of $0.015 per coin, and the creator column applies TikTok's published 50% split. Both are approximate.
- 1
TikTok Universe44,999 coins$337to the creatorViewer pays $675 - 2
Julius the Champion43,999 coins$330to the creatorViewer pays $660 - 3
Valerian's Oath43,999 coins$330to the creatorViewer pays $660
4 to 50
| # | Gift | Coins | Viewer pays | Creator gets |
|---|---|---|---|---|
| 4 | 42,999 | $645 | $322 | |
| 5 | 42,999 | $645 | $322 | |
| 6 | 42,999 | $645 | $322 | |
| 7 | 42,999 | $645 | $322 | |
| 8 | 41,999 | $630 | $315 | |
| 9 | 39,999 | $600 | $300 | |
| 10 | 39,999 | $600 | $300 | |
| 11 | 34,999 | $525 | $262 | |
| 12 | 34,500 | $518 | $259 | |
| 13 | 34,000 | $510 | $255 | |
| 14 | 34,000 | $510 | $255 | |
| 15 | 30,999 | $465 | $232 | |
| 16 | 30,000 | $450 | $225 | |
| 17 | 30,000 | $450 | $225 | |
| 18 | 30,000 | $450 | $225 | |
| 19 | 30,000 | $450 | $225 | |
| 20 | 29,999 | $450 | $225 | |
| 21 | 29,999 | $450 | $225 | |
| 22 | 26,999 | $405 | $202 | |
| 23 | 25,999 | $390 | $195 | |
| 24 | 25,999 | $390 | $195 | |
| 25 | 25,999 | $390 | $195 | |
| 26 | 25,999 | $390 | $195 | |
| 27 | 25,999 | $390 | $195 | |
| 28 | 25,999 | $390 | $195 | |
| 29 | 25,999 | $390 | $195 | |
| 30 | 25,999 | $390 | $195 | |
| 31 | 25,999 | $390 | $195 | |
| 32 | 25,999 | $390 | $195 | |
| 33 | 25,999 | $390 | $195 | |
| 34 | 25,000 | $375 | $188 | |
| 35 | 23,999 | $360 | $180 | |
| 36 | 22,000 | $330 | $165 | |
| 37 | 21,500 | $323 | $161 | |
| 38 | 21,000 | $315 | $158 | |
| 39 | 21,000 | $315 | $158 | |
| 40 | 20,888 | $313 | $157 | |
| 41 | 20,000 | $300 | $150 | |
| 42 | 20,000 | $300 | $150 | |
| 43 | 20,000 | $300 | $150 | |
| 44 | 20,000 | $300 | $150 | |
| 45 | 20,000 | $300 | $150 | |
| 46 | 20,000 | $300 | $150 | |
| 47 | 20,000 | $300 | $150 | |
| 48 | 20,000 | $300 | $150 | |
| 49 | 19,999 | $300 | $150 | |
| 50 | 19,999 | $300 | $150 |
Expensive is not the same as valuable
A single top-tier gift is a memorable moment, but it is not what most streams run on. The gifts at the top of this list are sent rarely and by very few people. Over a full stream, the 1-coin and 5-coin gifts almost always add up to more, because far more viewers can afford to send them and they send them repeatedly.
Frequently asked questions
What is the most expensive gift on TikTok?
TikTok Universe, at 44,999 coins, is the most expensive gift in the standard catalog. A single one costs the viewer several hundred dollars, which is why most creators call one out by name on stream.
How much does the creator get from an expensive gift?
About half the coin value in dollars, before tax. TikTok's published split gives the creator 50% of the diamond value, so a 44,999-coin gift worth roughly $675 to the viewer is worth roughly $337 to the creator.
Do expensive gifts matter more than cheap ones?
Not usually, over a whole stream. Big gifts are rare and unpredictable, while cheap gifts arrive constantly from far more viewers. Most creators earn more in total from 1-coin and 5-coin gifts than from the occasional large one.
Why do gift prices differ between countries?
TikTok runs different gift catalogs per region, and coin bundles are priced differently by market and app store. A gift available in one country may not exist in another, and the local cost of the same coin total can vary.